# Sample CSV files for testing parsers and imports, free and CC0

10 CSV test files from 2.7 KB to 25.4 MB: UTF-8 BOM, semicolons, CRLF, quoted newlines, quoted commas, 100,000 rows. Direct URLs, SHA-256 per file, CC0.

The page: <https://loremfile.dev/csv>.

`csv/people-10-utf8-bom.csv` starts with a UTF-8 byte-order mark, which a reader that does not
strip it attaches to the first column name. `csv/people-10-semicolon.csv` uses `;` as its
delimiter, as European locales export, where `csv/people-10.csv` uses `,`.

`csv/people-10-crlf.csv` ends every record in CR LF, so a reader that splits on LF alone leaves
a carriage return on the last column. `csv/people-10-quoted-newlines.csv` has a newline inside
a quoted field, so its 10 rows take 20 lines and a reader that splits on lines gets the row
count wrong. `csv/people-10-quoted-commas.csv` has a comma inside a quoted field, which breaks
splitting on commas.

`csv/people-1000.csv` and `csv/people-100k.csv` hold 1,000 and 100,000 rows of the same 14
columns in 249,645 and 25,395,296 bytes. `csv/1mb.csv` and `csv/10mb.csv` are 965,447 and
9,749,583 bytes, prefixes of the same rows, for upload limits.

## Files

| Path | Size | MIME | Properties |
|---|---|---|---|
| [`csv/10mb.csv`](https://loremfile.dev/csv/10mb.csv) | 9.7 MB (9,749,583 bytes) | `text/csv; charset=utf-8` | 38,461 rows, 14 columns, utf-8, LF, 38,462 lines |
| [`csv/1mb.csv`](https://loremfile.dev/csv/1mb.csv) | 965.4 KB (965,447 bytes) | `text/csv; charset=utf-8` | 3,846 rows, 14 columns, utf-8, LF, 3,847 lines |
| [`csv/people-10-crlf.csv`](https://loremfile.dev/csv/people-10-crlf.csv) | 2.7 KB (2,690 bytes) | `text/csv; charset=utf-8` | 10 rows, 14 columns, utf-8, CRLF, 11 lines |
| [`csv/people-10-quoted-commas.csv`](https://loremfile.dev/csv/people-10-quoted-commas.csv) | 2.7 KB (2,706 bytes) | `text/csv; charset=utf-8` | 10 rows, 14 columns, utf-8, LF, 11 lines |
| [`csv/people-10-quoted-newlines.csv`](https://loremfile.dev/csv/people-10-quoted-newlines.csv) | 2.7 KB (2,697 bytes) | `text/csv; charset=utf-8` | 10 rows, 14 columns, utf-8, LF, 20 lines |
| [`csv/people-10-semicolon.csv`](https://loremfile.dev/csv/people-10-semicolon.csv) | 2.7 KB (2,679 bytes) | `text/csv; charset=utf-8` | 10 rows, 14 columns, utf-8, LF, 11 lines |
| [`csv/people-10-utf8-bom.csv`](https://loremfile.dev/csv/people-10-utf8-bom.csv) | 2.7 KB (2,682 bytes) | `text/csv; charset=utf-8` | 10 rows, 14 columns, utf-8, LF, 11 lines |
| [`csv/people-10.csv`](https://loremfile.dev/csv/people-10.csv) | 2.7 KB (2,679 bytes) | `text/csv; charset=utf-8` | 10 rows, 14 columns, utf-8, LF, 11 lines |
| [`csv/people-1000.csv`](https://loremfile.dev/csv/people-1000.csv) | 249.6 KB (249,645 bytes) | `text/csv; charset=utf-8` | 1,000 rows, 14 columns, utf-8, LF, 1,001 lines |
| [`csv/people-100k.csv`](https://loremfile.dev/csv/people-100k.csv) | 25.4 MB (25,395,296 bytes) | `text/csv; charset=utf-8` | 100,000 rows, 14 columns, utf-8, LF, 100,001 lines |

The same list as JSON: <https://loremfile.dev/csv/index.json>.
