# Sample PPTX files for testing, free, CC0 and hotlinkable

7 PPTX test files from 28.6 KB to 1 MB: chart, table, hidden slide, 4:3 slides, 10 slides, speaker notes, 1 slide. Direct URLs, SHA-256 per file, CC0.

The page: <https://loremfile.dev/pptx>.

`pptx/with-hidden-slide.pptx` has 3 slides, 1 of them marked hidden. A slideshow skips it,
but a renderer or PDF converter that draws every slide of `pptx/with-hidden-slide.pptx` shows
it, and a counter that ignores the flag reports all 3: the one failure here that looks like
success.

`pptx/with-table.pptx` holds a native table and `pptx/with-chart.pptx` a native chart, each on
its own slide: an extractor that reads only text frames finds none of the table's text in
the first, and a converter that cannot draw charts leaves a hole in the second, whose numbers
live in the workbook PowerPoint embeds beside it.

`pptx/aspect-4-3-5slides.pptx` measures 9,144,000 by 6,858,000 EMU, 4:3, where `pptx/1slide.pptx`
measures 12,191,695 by 6,858,000, widescreen: a thumbnailer or converter that assumes widescreen
crops or letterboxes it. `pptx/1mb.pptx` has speaker notes on all 5 of its slides and 5
embedded images, for extraction tools that must find notes. `pptx/10slides.pptx` has 10
titled slides for slide counting and per-slide text, and `pptx/1slide.pptx` is the smallest,
for upload forms and thumbnailers.

## Files

| Path | Size | MIME | Properties |
|---|---|---|---|
| [`pptx/10slides.pptx`](https://loremfile.dev/pptx/10slides.pptx) | 37.7 KB (37,736 bytes) | `application/vnd.openxmlformats-officedocument.presentationml.presentation` |  |
| [`pptx/1mb.pptx`](https://loremfile.dev/pptx/1mb.pptx) | 1 MB (1,028,118 bytes) | `application/vnd.openxmlformats-officedocument.presentationml.presentation` |  |
| [`pptx/1slide.pptx`](https://loremfile.dev/pptx/1slide.pptx) | 28.6 KB (28,621 bytes) | `application/vnd.openxmlformats-officedocument.presentationml.presentation` |  |
| [`pptx/aspect-4-3-5slides.pptx`](https://loremfile.dev/pptx/aspect-4-3-5slides.pptx) | 32.9 KB (32,862 bytes) | `application/vnd.openxmlformats-officedocument.presentationml.presentation` |  |
| [`pptx/with-chart.pptx`](https://loremfile.dev/pptx/with-chart.pptx) | 35.7 KB (35,731 bytes) | `application/vnd.openxmlformats-officedocument.presentationml.presentation` |  |
| [`pptx/with-hidden-slide.pptx`](https://loremfile.dev/pptx/with-hidden-slide.pptx) | 30.7 KB (30,681 bytes) | `application/vnd.openxmlformats-officedocument.presentationml.presentation` |  |
| [`pptx/with-table.pptx`](https://loremfile.dev/pptx/with-table.pptx) | 29.7 KB (29,727 bytes) | `application/vnd.openxmlformats-officedocument.presentationml.presentation` |  |

The same list as JSON: <https://loremfile.dev/pptx/index.json>.
