# Sample XLSX files for testing, free, CC0 and hotlinkable

7 XLSX test files from 5.5 KB to 10.1 MB. Direct URLs, a SHA-256 for each and CC0, so curl and CI can fetch them with no signup and no keys.

The page: <https://loremfile.dev/xlsx>.

XLSX is Excel's workbook format, and the one import screens and data pipelines are asked to
read more than any other. These workbooks cover the shared people dataset and the cell-level
details that trip readers.

`xlsx/1sheet-10rows.xlsx` and `xlsx/1sheet-1000rows.xlsx` hold one sheet with a bold, frozen
header row and ten or a thousand records of the people dataset; the first ten rows are the
same in both.

`xlsx/with-formulas.xlsx` has SUM, AVERAGE, IF and VLOOKUP formulas over a ten-line order
table, each with its result cached in the file, so readers that do not calculate, such as
pandas, still see values. `xlsx/with-types-and-formats.xlsx` has one row per cell type and
number format, including dates, percentages, currency and text that only looks numeric, such
as 007. `xlsx/3sheets-with-formulas.xlsx` has three sheets, and its summary sheet's formulas
read the other two, with results cached; one sheet name holds a space, so those references are
quoted, as in `'Order lines'!F2:F11`.

For size limits, `xlsx/1mb.xlsx` and `xlsx/10mb.xlsx` add a sheet of incompressible noise
images. Related formats: [CSV](https://loremfile.dev/csv), [DOCX](https://loremfile.dev/docx) and [Parquet](https://loremfile.dev/parquet).

## Files

| Path | Size | MIME | Properties |
|---|---|---|---|
| [`xlsx/10mb.xlsx`](https://loremfile.dev/xlsx/10mb.xlsx) | 10.1 MB (10,081,121 bytes) | `application/vnd.openxmlformats-officedocument.spreadsheetml.sheet` | 52 rows, 14 columns |
| [`xlsx/1mb.xlsx`](https://loremfile.dev/xlsx/1mb.xlsx) | 994.6 KB (994,556 bytes) | `application/vnd.openxmlformats-officedocument.spreadsheetml.sheet` | 6 rows, 14 columns |
| [`xlsx/1sheet-1000rows.xlsx`](https://loremfile.dev/xlsx/1sheet-1000rows.xlsx) | 156.7 KB (156,719 bytes) | `application/vnd.openxmlformats-officedocument.spreadsheetml.sheet` | 1,001 rows, 14 columns |
| [`xlsx/1sheet-10rows.xlsx`](https://loremfile.dev/xlsx/1sheet-10rows.xlsx) | 7.2 KB (7,150 bytes) | `application/vnd.openxmlformats-officedocument.spreadsheetml.sheet` | 11 rows, 14 columns |
| [`xlsx/3sheets-with-formulas.xlsx`](https://loremfile.dev/xlsx/3sheets-with-formulas.xlsx) | 9 KB (8,969 bytes) | `application/vnd.openxmlformats-officedocument.spreadsheetml.sheet` | 11 rows, 14 columns |
| [`xlsx/with-formulas.xlsx`](https://loremfile.dev/xlsx/with-formulas.xlsx) | 5.5 KB (5,489 bytes) | `application/vnd.openxmlformats-officedocument.spreadsheetml.sheet` | 11 rows, 7 columns |
| [`xlsx/with-types-and-formats.xlsx`](https://loremfile.dev/xlsx/with-types-and-formats.xlsx) | 5.5 KB (5,516 bytes) | `application/vnd.openxmlformats-officedocument.spreadsheetml.sheet` | 17 rows, 2 columns |

The same list as JSON: <https://loremfile.dev/xlsx/index.json>.
